| Audi. (%) | Título | Ano |
| 22.8 | Dr. Slump Arere-chan | 1981 |
| 22.1 | Mazinger Z | 1972 |
| 21.2 | 1984 | |
| 20.5 | 1989 | |
| 19.2 | High School! Kimengumi | 1985 |
| 17.6 | YuYu Hakusho | 1992 |
| 17.1 | Hokuto no Ken | 1984 |
| 17.0 | Kochikame | 1996 |
| 15.9 | Magical Taruruto-kun | 1990 |
| 15.3 | Slam Dunk | 1993 |
| 14.8 | Captain Tsubasa | 1983 |
| 14.8 | Dokonjou Gaeru | 1972 |
| 14.6 | Dragon Ball GT | 1996 |
| 14.5 | Yoroshiku Mecha Doc | 1984 |
| 13.8 | Tsuideni Tonchinkan | 1987 |
| 13.6 | Hokuto no Ken 2 | 1987 |
| 13.5 | KinnikuMan | 1983 |
| 13.3 | Cats Eye | 1983 |
| 13.3 | Dr. Slump | 1997 |
| 12.8 | Ginga -Nagareboshi Gin- | 1986 |
| 12.6 | Ninku | 1995 |
| 12.2 | Rurouni Kenshin | 1996 |
| 11.7 | Space Cobra | 1982 |
| 11.3 | Jigoku Sensen Nuube | 1996 |
| 11.2 | Yume Senshi Wing Man | 1984 |
| 11.1 | One Piece | 1999 |
| 10.9 | Jungle no Ouja Taa-chan | 1993 |
| 10.9 | Midori no Makibaoh | 1996 |
| 10.4 | Kimagure Orange Road | 1987 |
| 10.4 | City Hunter | 1987 |
| 10.0 | Sakigake! Otokojuku | 1988 |
| 9.9 | Dragon Quest -Dai no Daibouken- | 1991 |
| 9.8 | Tottemo! Luckyman | 1994 |
| 9.6 | Dragon Ball Kai 2009 | 2009 |
| 9.5 | Stop! Hibari-kun! | 1983 |
| 9.4 | Saint Seiya | 1986 |
| 9.3 | Shin Dokonjou Gaeru | 1981 |
| 9.2 | Hunter X Hunter | 1999 |
| 9.2 | Hikaru no Go | 2001 |
| 9.1 | City Hunter 3 | 1989 |
| 8.5 | Shaman King | 2001 |
| 8.4 | Moeru! oniisan | 1988 |
| 7.9 | Captain Tsubasa J 1994 | 1994 |
| 7.5 | Naruto | 2002 |
| 7.4 | City Hunter 2 | 1988 |
| 7.0 | Bobobo-bo Bo-bobo | 2003 |
| 7.0 | Yu-Gi-Oh Duel Monsters | 2000 |
| 6.9 | Prince of Tennis | 2001 |
| 6.8 | Kaba Enchou | 1981 |
| 6.4 | Hanasaka Tenshi Tenten-kun | 1998 |
| 6.1 | City Hunter '91 | 1991 |
| 5.7 | Yu-Gi-Oh | 1998 |
| 5.2 | Naruto Shippuuden | 2007 |
| 4.9 | Eyeshield 21 | 2005 |
| 4.5 | D.N.A 2 | 1995 |
| 4.4 | Kinnikuman 2 1991 | 1991 |
| 4.2 | Captain Tsubasa 2001 2001 | 2001 |
| 3.8 | Bleach | 2004 |
| 3.5 | Gintama | 2004 |
| 3.3 | Death Note | 2006 |
| 3.2 | Katekyo Hitman Reborn! | 2006 |
| 2.9 | D.Gray-man | 2006 |
| 2.5 | Shin Mazinger | 2009 |
| 2.4 | Majin Tantei Neuro | 2008 |
| 2.3 | To Love-ru | 2007 |
| 2.1 | Houshi Engi | 1996 |
| 1.8 | Busou Renkin | 2006 |
| 1.5 | Ichigo 100% | 2005 |
| 1.4 | Hareluya II Boy | 2000 |
| 1.3 | Ring no Kakero 1 | 2004 |
| 1.2 | Ring ni Kakero 1 Nichibei Kessen-hen | 2006 |
Fonte: Anime Blade

Nenhum comentário:
Postar um comentário